Tracking car prices and trends over time.
© 2026 SPORTS CARS, ETC. LLC
Market Analysis & Trends - USA
Current Median Price
Currently For Sale
Market Activity
Avg Days Listed
| Year | VIN | Exterior | Interior | Odometer | Price | Days Listed | Location | |
|---|---|---|---|---|---|---|---|---|
2021 | WP0BB2A99MS235552 | Silver | Tan | 4,540 mi | $259,900 | 23 | Portland | |
2021 | WP0BB2A93MS235501 | Not sure | Not sure | 2,671 mi | $239,201 | 32 | Littleton | |
2021 | WP0BB2A95MS235547 | GT Silver Metallic | Atacama Beige/Black | 4,254 mi | $229,992 | 130 | Houston | |
2021 | WP0BB2A99MS235681 | Cherry Metallic | Bordeaux Red/Atacama Beige | 3,848 mi | $229,900 | 79 | Jessup | |
2024 | WP0BB2A99RS233940 | White | Black | 963 mi | $219,888 | 13 | Round rock | |
2024 | WP0BB2A95RS233269 | Silver | Tan | 934 mi | $219,708 | 9 | San Clemente | |
2022 | WP0BB2A90NS231522 | Black | Not sure | 4,707 mi | $215,491 | 0 | Scottsdale, AZ | |
2024 | WP0BB2A94RS234669 | GT Silver Metallic | Bordeaux Red/Black | 3,377 mi | $214,919 | 153 | Naples | |
2024 | WP0BB2A98RS234688 | Ice Grey Metallic | Black | 2,354 mi | $213,340 | 44 | Freeport | |
2024 | WP0BB2A90RS282024 | White | Black | 3,303 mi | $212,990 | 338 | Miami | |
2024 | WP0BB2A94RS234459 | Agate Grey Metallic | Truffle Brown | 2,401 mi | $212,400 | 13 | Fort Myers | |
2024 | WP0BB2A99RS234098 | White | Chalk/Slate Grey | 1,361 mi | $212,000 | 158 | Colorado Springs | |
2024 | WP0BB2A97RS233662 | Blue | Gray | 2,107 mi | $210,000 | 116 | Freeport | |
2024 | WP0BB2A96RS234253 | Black | Black | 1,012 mi | $209,999 | 293 | Costa Mesa | |
2024 | WP0BB2A96RS234964 | Ice Grey Metallic | Slate Grey | 2,665 mi | $209,990 | 3 | Beverly Hills | |
2024 | WP0BB2A91RS234435 | Jet Black Metallic | Black | 2,472 mi | $208,830 | 14 | Miami | |
2024 | WP0BB2A91RS234189 | Ice | Black/Chalk Stitching | 2,828 mi | $201,999 | 36 | Saddle River | |
2024 | WP0BB2A99RS234196 | Gray | Black | 1,800 mi | $199,997 | 297 | San Jose | |
2024 | WP0BB2A97RS233290 | Agate Grey Metallic | Mojave Beige/Black | 5,273 mi | $199,911 | 201 | San Rafael | |
2021 | WP0BB2A92MS235585 | White | Chalk/Slate Grey | 4,720 mi | $199,900 | 32 | West Palm Beach | |
2024 | WP0BB2A90RS233910 | Ice Grey Metallic | Black/Chalk Stitching | 4,128 mi | $199,899 | 72 | Lincolnwood | |
2024 | WP0BB2A90RS234619 | Red | Black | 4,950 mi | $198,132 | 60 | Tampa | |
2023 | WP0BB2A92PS233596 | Chalk | Bordeaux Red/Black | 12,936 mi | $197,995 | 25 | Newtown Square | |
2024 | WP0BB2A9XRS233977 | White | Black | 6,115 mi | $196,888 | 55 | Pasadena | |
2022 | WP0BB2A91NS231464 | Shark Blue | Black | 12,845 mi | $195,998 | 101 | Lynnwood | |
2021 | WP0BB2A90MS236122 | Jet Black Metallic | Black | 6,150 mi | $194,988 | 24 | Rocklin | |
2021 | WP0BB2A94MS235801 | Black | Black | 8,351 mi | $193,994 | 12 | Mill Valley | |
2024 | WP0BB2A91RS233902 | Agate Grey Metallic | Black/Chalk Stitching | 3,133 mi | $193,711 | 69 | Reno | |
2021 | WP0BB2A90MS235181 | Jet Black Metallic | Bordeaux Red/Black | 20,801 mi | $191,995 | 27 | Newtown Square | |
2021 | WP0BB2A97MS236067 | Black | Black | 10,015 mi | $191,900 | 153 | West Palm Beach | |
2021 | WP0BB2A90MS235214 | Black | Atacama Beige/Black | 3,750 mi | $191,895 | 124 | Orlando | |
2021 | WP0BB2A97MS235873 | GT Silver Metallic | Black | 5,651 mi | $190,239 | 9 | Indianapolis | |
2022 | WP0BB2A9XNS231849 | Black | Black | 1,293 mi | $189,995 | 282 | Miami | |
2022 | WP0BB2A95NS231063 | Chalk | Black/Chalk Stitching | 8,544 mi | $189,995 | 3 | Louisville | |
2023 | WP0BB2A99PS233756 | Red | Black | 7,449 mi | $189,990 | 12 | Jacksonville | |
2021 | WP0BB2A92MS235327 | Red | Black | 6,141 mi | $189,798 | 48 | Carrollton | |
2022 | WP0BB2A92NS231179 | Blue | Not sure | 13,252 mi | $187,627 | 0 | Greenville, SC | |
2022 | WP0BB2A92NS231876 | Carrara White Metallic | Black | 16,984 mi | $185,900 | 107 | Pompano Beach | |
2022 | WP0BB2A90NS231374 | Jet Black Metallic | Black/Chalk Stitching | 6,141 mi | $184,999 | 118 | Sewickley | |
2021 | WP0BB2A99MS235809 | Night Blue Metallic | Slate Grey | 11,161 mi | $184,900 | 35 | Carlsbad | |
2021 | WP0BB2A97MS235632 | Red | Black | 4,182 mi | $184,810 | 83 | Sterling | |
2022 | WP0BB2A95NS232410 | Black | Not sure | 17,276 mi | $183,998 | 7 | Newark | |
2021 | WP0BB2A90MS235827 | Chalk | Black | 20,124 mi | $183,900 | 45 | West Palm Beach | |
2021 | WP0BB2A95MS235113 | Black | Black | 12,142 mi | $181,900 | 73 | Fort Myers | |
2022 | WP0BB2A95NS231483 | Jet Black Metallic | Bordeaux Red/Black | 1,218 mi | $180,000 | 32 | Westmont | |
2022 | WP0BB2A97NS232103 | Black | Black | 6,470 mi | $179,990 | 19 | Streetsboro | |
2023 | WP0BB2A94PS233101 | Not sure | Not sure | 3,378 mi | $179,900 | 0 | Burlingame | |
2022 | WP0BB2A92NS232025 | Red | Black/Chalk Stitching | 10,419 mi | $179,888 | 359 | Owings Mills | |
2022 | WP0BB2A93NS232115 | Black | Black/Cool Grey | 10,659 mi | $179,877 | 37 | Bowling Green | |
2021 | WP0BB2A99MS236040 | GT Silver Metallic | Bordeaux Red/Black | 5,795 mi | $179,500 | 130 | Scottsdale |
Showing 1 to 50 of 58 listings